Model NO.: SBP-HB-100W
Certification: CE, EMC, RoHS
Beam Angle: 120°
LED Chips: CREE
Power Factor: >0.9
Luminous Flux: 150 Lm/Watt
Working Frequency: 50-60Hz
Efficiency: >80%
Trademark: SUNNYBP
Specification: CE, RoHS
Origin: Guangzhou, China
HS Code: 94054090
Model NO.: SBP-HB-100W
Certification: CE, EMC, RoHS
Beam Angle: 120°
LED Chips: CREE
Power Factor: >0.9
Luminous Flux: 150 Lm/Watt
Working Frequency: 50-60Hz
Efficiency: >80%
Trademark: SUNNYBP
Specification: CE, RoHS
Origin: Guangzhou, China
HS Code: 94054090
LED high bay LED SPECIFICATIONProduct Name: 50W-300W LED High Bay Light
1. High bay LED Light Source: 150W or 200W Bridgelux COB LED
2. LED Chip Power: 150W or 200W
3. Luminous Flux: 150 Lm/watt
4. Input Voltage: AC100-240V
5. Working Frequency: 50-60Hz
6. Angle: Reflector + PC lens or glass lens --- 45° , 90° , 120° Avialble
7. High bay LED CRI: >75
8. Power Factor: >95
9. Efficiency: >80%
10. CCT: 3000-4000k 4500-5000k 6000-6500k
11. Heat sink Size: 150W - 250× 210× 180mm / 200W - 250× 210× 240mm
12. IP Degree: IP65
13. Material of body: Aluminium alloy housing
14. Lifespan: 50, 000 hours
Features:
1. Ultra energy efficient;
2. Good heat dissipation with professional designed aluminum alloy housing;
3. Anti-glare, giving visual comfort;
4. Isolating circuit design, safety and reliability;
5. Solid-state, fast turn on;
6. No mercury, less CO2 emission, eco-friendly to the environment;
7. Easily installed into standard fixture;
8.2 years warranty
Input Power |  60W | 80W |  120W | 160 W | |||||||
 Luminous Flux |  5280 LM | 7040 LM |  10560 LM | 14080 LM | |||||||
 Luminous Efficiency |  88 LM/W |  88 LM/W |  88 LM/W |  88 LM/W | |||||||
 Input Voltage |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC | |||||||
 Current |  150 mA/200 mA |  150 mA/200 mA |  300 mA/400 Ma |  300 mA/400 mA | |||||||
 Frequency |  50 Hz / 60 Hz |  50 Hz / 60 Hz |  50 Hz / 60 Hz |  50 Hz / 60 Hz | |||||||
 AC Power Factor |  AC 99% |  AC 99% |  AC 99% |  AC 99% | |||||||
 DC Power Efficiency |  AC 94% |  AC 94% |  AC 94% |  AC 94% | |||||||
 Beam Angle | 120° (50%) |  120° (50%) | 120° (50%) | 120° (50%) | |||||||
 Color Temperature |  2700K - 6500K |  2700K - 6500K |    2700K - 6500K |    2700K - 6500K | |||||||
 Color Rendering Index |  Ra> 80 |  Ra> 80 |  Ra> 80 |  Ra> 80 | |||||||
 Working Temperature |  -40° C ~ +50° C |  -40° C ~ +50° C |  -40° C ~ +50° C |  -40° C ~ +50° C | |||||||
 Housing& Lampshade |  Aluminium Alloy |  Aluminium Alloy |  Aluminium Alloy |  Aluminium Alloy | |||||||
 IP Rating |  IP20 | IP56 |  IP20 | IP56 |
 |
 IP20 | IP56 |
 |
 IP20 | IP56 |
 |
 Outline Size |  ø 380*359(mm)[Hook] |  ø 380*359(mm)[Hook] |  ø 500*442(mm)[Hook] |  ø 500*442(mm)[Hook] | |||||||
 ø 380*315(mm)[Sucker] |  ø 380*315(mm)[Sucker] |  ø 500*400(mm)[Sucker] |  ø 500*400(mm)[Sucker] | ||||||||
 Package Size |  430*430*330(mm) |  430*430*330(mm) |  560*560*440(mm) |  560*560*440(mm) | |||||||
 Gross/Net Weight |  3.11kg/1.1kg |  3.11kg/1.1kg |  6.5kg/2.9kg |  6.5kg/2.9kg |
Product Name: 50W-300W LED High Bay Light
1. High bay LED Light Source: 150W or 200W Bridgelux COB LED
2. LED Chip Power: 150W or 200W
3. Luminous Flux: 150 Lm/watt
4. Input Voltage: AC100-240V
5. Working Frequency: 50-60Hz
6. Angle: Reflector + PC lens or glass lens --- 45° , 90° , 120° Avialble
7. High bay LED CRI: >75
8. Power Factor: >95
9. Efficiency: >80%
10. CCT: 3000-4000k 4500-5000k 6000-6500k
11. Heat sink Size: 150W - 250× 210× 180mm / 200W - 250× 210× 240mm
12. IP Degree: IP65
13. Material of body: Aluminium alloy housing
14. Lifespan: 50, 000 hours
Features:
1. Ultra energy efficient;
2. Good heat dissipation with professional designed aluminum alloy housing;
3. Anti-glare, giving visual comfort;
4. Isolating circuit design, safety and reliability;
5. Solid-state, fast turn on;
6. No mercury, less CO2 emission, eco-friendly to the environment;
7. Easily installed into standard fixture;
8.2 years warranty
Input Power |  60W | 80W |  120W | 160 W | |||||||
 Luminous Flux |  5280 LM | 7040 LM |  10560 LM | 14080 LM | |||||||
 Luminous Efficiency |  88 LM/W |  88 LM/W |  88 LM/W |  88 LM/W | |||||||
 Input Voltage |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC |  90 VAC ~ 277 VAC | |||||||
 Current |  150 mA/200 mA |  150 mA/200 mA |  300 mA/400 Ma |  300 mA/400 mA | |||||||
 Frequency |  50 Hz / 60 Hz |  50 Hz / 60 Hz |  50 Hz / 60 Hz |  50 Hz / 60 Hz | |||||||
 AC Power Factor |  AC 99% |  AC 99% |  AC 99% |  AC 99% | |||||||
 DC Power Efficiency |  AC 94% |  AC 94% |  AC 94% |  AC 94% | |||||||
 Beam Angle | 120° (50%) |  120° (50%) | 120° (50%) | 120° (50%) | |||||||
 Color Temperature |  2700K - 6500K |  2700K - 6500K |    2700K - 6500K |    2700K - 6500K | |||||||
 Color Rendering Index |  Ra> 80 |  Ra> 80 |  Ra> 80 |  Ra> 80 | |||||||
 Working Temperature |  -40° C ~ +50° C |  -40° C ~ +50° C |  -40° C ~ +50° C |  -40° C ~ +50° C | |||||||
 Housing& Lampshade |  Aluminium Alloy |  Aluminium Alloy |  Aluminium Alloy |  Aluminium Alloy | |||||||
 IP Rating |  IP20 | IP56 |  IP20 | IP56 |
 |
 IP20 | IP56 |
 |
 IP20 | IP56 |
 |
 Outline Size |  ø 380*359(mm)[Hook] |  ø 380*359(mm)[Hook] |  ø 500*442(mm)[Hook] |  ø 500*442(mm)[Hook] | |||||||
 ø 380*315(mm)[Sucker] |  ø 380*315(mm)[Sucker] |  ø 500*400(mm)[Sucker] |  ø 500*400(mm)[Sucker] | ||||||||
 Package Size |  430*430*330(mm) |  430*430*330(mm) |  560*560*440(mm) |  560*560*440(mm) | |||||||
 Gross/Net Weight |  3.11kg/1.1kg |  3.11kg/1.1kg |  6.5kg/2.9kg |  6.5kg/2.9kg |
Fiber Optic Repeater,Fiber Optic Booster,Optical Repeater
Digital Display Repeater Co., Ltd. , http://www.nsselectronic.com