Model NO.: E-YY
Material Shape: Round Wire
Range of Application: Distribution
Certification: ISO9001, CCC
Brand: Boan
Manufacture Standard: HD 603
Rated Voltage: 0.6/1 Kv
Number of Cores: 2-5
Size: 1.5-500 mm2
Trademark: DingAn or OEM
Transport Package: Fumigated Steel-Wooden Drum/Steel Drum
Specification: HD
Origin: Jiangsu Yixing, China
HS Code: 8544492100
Model NO.: E-YY
Material Shape: Round Wire
Range of Application: Distribution
Certification: ISO9001, CCC
Brand: Boan
Manufacture Standard: HD 603
Rated Voltage: 0.6/1 Kv
Number of Cores: 2-5
Size: 1.5-500 mm2
Trademark: DingAn or OEM
Transport Package: Fumigated Steel-Wooden Drum/Steel Drum
Specification: HD
Origin: Jiangsu Yixing, China
HS Code: 8544492100
E-YY, Low Voltage Power Cable, 0.6/1 kv, Cu/PVC/PVC (HD 603)Underground cable with PVC insulation and PVC sheath
Structure
1 Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)
2 Core insulation (PVC)
3 Inner covering (EPDM or plastic tape)
4 Sheath (PVC black, UV-resistant)
Application
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains. For fi xed installation underground, in interior premises, cable ducts, in the open air, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.
Technical Data
Standard:
HD 603
Rated voltage:
0.6/1 kV
Test voltage:
4 kV/50 Hz
Temperature range:
laying temperature: min. -5 °C
operating temperature: -50 °C up to +70 °C
conductor temperature: max. +70 °C
short-circuit temperature: max. +140 °C/5 s (> 300 mm2)
resp. max. +160 °C/5 s (< 300 mm2)
Bending radius (min.):
15 x ? of cable (single core)
12 x ? of cable (multi-core)
Â
Core identifi cation:
HD 308 S2
Â
Fire properties:
fl ame retardant:
EN 60332-1-2
Â
Number of cores x nominal cross section | Max. conductor resistance | Current rating in the ground | Current rating in the air | Outer diameter | Total weight |
(mm²) | (Ω/km) | (A) | (A) | (mm) | (kg/km) |
E-YY | |||||
2 x 1.5 RE | 12.100 | 32 | 20 | 8.4 | 120 |
3 x 1.5 RE | 12.100 | 27 | 19 | 9.1 | 140 |
4 x 1.5 RE | 12.100 | 27 | 19 | 9.7 | 160 |
5 x 1.5 RE | 12.1 | 19 | 14 | 10.5 | 190 |
2 x 2.5 RE | 7.41 | 42 | 27 | 9.6 | 150 |
3 x 2.5 RE | 7.41 | 36 | 25 | 9.8 | 185 |
4 x 2.5 RE | 7.410 | 36 | 25 | 10.4 | 215 |
5 x 2.5 RE | 7.41 | 25 | 19 | 12.0 | 265 |
2 x 4 RE | 4.61 | 54 | 37 | 10.5 | 250 |
3 x 4 RE | 4.61 | 46 | 34 | 11.2 | 260 |
4 x 4 RE | 4.61 | 46 | 34 | 13 | 325 |
5 x 4 RE | 4.61 | 32 | 25 | 14.5 | 390 |
2 x 6 RE | 3.08 | 68 | 48 | 11.6 | 265 |
3 x 6 RE | 3.08 | 58 | 43 | 12.5 | 340 |
4 x 6 RE | 3.08 | 58 | 43 | 14 | 425 |
5 x 6 RE | 3.08 | 41 | 32 | 15.7 | 510 |
1 x 10 RM | 1.83 | 83 | 64 | 8.8 | 155 |
2 x 10 RE | 1.83 | 90 | 66 | 13.5 | 390 |
3 x 10 RE | 1.83 | 78 | 59 | 15.6 | 510 |
4 x 10 RE | 1.83 | 78 | 59 | 17 | 635 |
5 x 10 RE | 1.83 | 55 | 44 | 19 | 780 |
4 x 10 RM | 1.83 | 78 | 59 | 17 | 655 |
5 x 10 RM | 1.83 | 55 | 44 | 19 | 795 |
1 x 16 RE | 1.15 | 107 | 84 | 9.4 | 220 |
1 x 16 RM | 1.15 | 107 | 84 | 9.8 | 225 |
2 x 16 RE | 1.15 | 116 | 89 | 17.1 | 590 |
3 x 16 RE | 1.15 | 101 | 78 | 17.5 | 720 |
4 x 16 RE | 1.15 | 101 | 78 | 19.3 | 915 |
5 x 16 RE | 1.15 | 71 | 59 | 21 | 1,150 |
3 x 16 RM | 1.15 | 101 | 78 | 18.9 | 765 |
4 x 16 RM | 1.15 | 101 | 78 | 20.2 | 960 |
5 x 16 RM | 1.15 | 71 | 59 | 22.2 | 1,150 |
1 x 25 RM | 0.727 | 138 | 114 | 11.3 | 330 |
3 x 25 RM | 0.727 | 132 | 105 | 21.5 | 1,190 |
3 x 25 + 16 RM/RE | 0.727/1.150 | 132 | 105 | 22.5 | 1,370 |
4 x 25 RM | 0.727 | 132 | 105 | 24.7 | 1,430 |
5 x 25 RM | 0.727 | 132 | 105 | 28.4 | 1,770 |
1 x 35 RM | 0.524 | 164 | 139 | 12.4 | 435 |
3 x 35 SM | 0.524 | 159 | 129 | 22.5 | 1,240 |
3 x 35 + 16 SM/RE | 0.524/1.160 | 159 | 129 | 23.9 | 1,420 |
4 x 35 SM | 0.524 | 159 | 129 | 24.5 | 1,610 |
5 x 35 RM | 0.524 | 159 | 129 | 30 | 2,300 |
1 x 50 RM | 0.387 | 195 | 169 | 14.9 | 575 |
3 x 50 SM | 0.387 | 188 | 157 | 25.9 | 1,690 |
3 x 50 + 25 SM/RM | 0.387/0.727 | 188 | 157 | 28.2 | 1,980 |
4 x 50 SM | 0.387 | 188 | 157 | 28.5 | 2,150 |
5 x 50 RM | 0.387 | 188 | 157 | 36.5 | 3,200 |
1 x 70 RM | 0.268 | 238 | 213 | 17 | 795 |
3 x 70 SM | 0.268 | 232 | 199 | 29.5 | 2,450 |
3 x 70 + 35 SM/RM | 0.268/0.524 | 232 | 199 | 31.9 | 2,720 |
4 x 70 SM | 0.268 | 232 | 199 | 32.2 | 2,950 |
5 x 70 RM | 0.268 | 232 | 199 | 43 | 4,340 |
1 x 95 RM | 0.193 | 286 | 264 | 19 | 1,090 |
3 x 95 SM | 0.193 | 280 | 246 | 33 | 3,210 |
3 x 95 + 50 SM/RM | 0.193/0.387 | 280 | 246 | 35.8 | 3,630 |
4 x 95 SM | 0.193 | 280 | 246 | 37.5 | 4,110 |
5 x 95 RM | 0.193 | 280 | 246 | 50 | 6,090 |
1 x 120 RM | 0.153 | 325 | 307 | 20 | 1,320 |
3 x 120 SM | 0.153 | 318 | 285 | 36 | 4,050 |
3 x 120 + 70 SM/RM | 0.153/0.268 | 318 | 285 | 40 | 4,500 |
4 x 120 SM | 0.153 | 318 | 285 | 41 | 5,010 |
5 x 120 RM | 0.153 | 318 | 285 | 51 | 6,580 |
1 x 150 RM | 0.124 | 366 | 352 | 22.5 | 1,580 |
3 x 150 SM | 0.124 | 359 | 326 | 40.3 | 4,880 |
3 x 150 + 70 SM/RM | 0.124/0.268 | 359 | 326 | 43 | 5,510 |
4 x 150 SM | 0.124 | 359 | 326 | 45 | 6,070 |
1 x 185 RM | 0.099 | 413 | 406 | 24.5 | 1,950 |
3 x 185 SM | 0.099 | 406 | 374 | 44 | 6,200 |
3 x 185 + 95 SM/RM | 0.099/0.193 | 406 | 374 | 48 | 6,810 |
4 x 185 SM | 0.099 | 406 | 374 | 49 | 7,560 |
1 x 240 RM | 0.075 | 479 | 483 | 28 | 2,560 |
3 x 240 SM | 0.075 | 473 | 445 | 52 | 8,300 |
3 x 240 + 120 SM/RM | 0.075/0.153 | 473 | 445 | 54 | 8,820 |
4 x 240 SM | 0.075 | 473 | 445 | 57 | 10,150 |
1 x 300 RM | 0.06 | 539 | 552 | 30 | 3,170 |
1 x 400 RM | 0.047 | 614 | 646 | 35 | 4,120 |
1 x 500 RM | 0.037 | 693 | 747 | 38.5 | 5,130 |
 E-YY, Low Voltage Power Cable, 0.6/1 kv, Cu/PVC/PVC (HD 603)
Underground cable with PVC insulation and PVC sheath
Structure
1 Copper conductor, round solid (RE), round stranded (RM), resp. sector-shaped stranded (SM)
2 Core insulation (PVC)
3 Inner covering (EPDM or plastic tape)
4 Sheath (PVC black, UV-resistant)
Application
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains. For fi xed installation underground, in interior premises, cable ducts, in the open air, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.
Technical Data
Standard:
HD 603
Rated voltage:
0.6/1 kV
Test voltage:
4 kV/50 Hz
Temperature range:
laying temperature: min. -5 °C
operating temperature: -50 °C up to +70 °C
conductor temperature: max. +70 °C
short-circuit temperature: max. +140 °C/5 s (> 300 mm2)
resp. max. +160 °C/5 s (< 300 mm2)
Bending radius (min.):
15 x ? of cable (single core)
12 x ? of cable (multi-core)
Â
Core identifi cation:
HD 308 S2
Â
Fire properties:
fl ame retardant:
EN 60332-1-2
Â
Number of cores x nominal cross section | Max. conductor resistance | Current rating in the ground | Current rating in the air | Outer diameter | Total weight |
(mm²) | (Ω/km) | (A) | (A) | (mm) | (kg/km) |
E-YY | |||||
2 x 1.5 RE | 12.100 | 32 | 20 | 8.4 | 120 |
3 x 1.5 RE | 12.100 | 27 | 19 | 9.1 | 140 |
4 x 1.5 RE | 12.100 | 27 | 19 | 9.7 | 160 |
5 x 1.5 RE | 12.1 | 19 | 14 | 10.5 | 190 |
2 x 2.5 RE | 7.41 | 42 | 27 | 9.6 | 150 |
3 x 2.5 RE | 7.41 | 36 | 25 | 9.8 | 185 |
4 x 2.5 RE | 7.410 | 36 | 25 | 10.4 | 215 |
5 x 2.5 RE | 7.41 | 25 | 19 | 12.0 | 265 |
2 x 4 RE | 4.61 | 54 | 37 | 10.5 | 250 |
3 x 4 RE | 4.61 | 46 | 34 | 11.2 | 260 |
4 x 4 RE | 4.61 | 46 | 34 | 13 | 325 |
5 x 4 RE | 4.61 | 32 | 25 | 14.5 | 390 |
2 x 6 RE | 3.08 | 68 | 48 | 11.6 | 265 |
3 x 6 RE | 3.08 | 58 | 43 | 12.5 | 340 |
4 x 6 RE | 3.08 | 58 | 43 | 14 | 425 |
5 x 6 RE | 3.08 | 41 | 32 | 15.7 | 510 |
1 x 10 RM | 1.83 | 83 | 64 | 8.8 | 155 |
2 x 10 RE | 1.83 | 90 | 66 | 13.5 | 390 |
3 x 10 RE | 1.83 | 78 | 59 | 15.6 | 510 |
4 x 10 RE | 1.83 | 78 | 59 | 17 | 635 |
5 x 10 RE | 1.83 | 55 | 44 | 19 | 780 |
4 x 10 RM | 1.83 | 78 | 59 | 17 | 655 |
5 x 10 RM | 1.83 | 55 | 44 | 19 | 795 |
1 x 16 RE | 1.15 | 107 | 84 | 9.4 | 220 |
1 x 16 RM | 1.15 | 107 | 84 | 9.8 | 225 |
2 x 16 RE | 1.15 | 116 | 89 | 17.1 | 590 |
3 x 16 RE | 1.15 | 101 | 78 | 17.5 | 720 |
4 x 16 RE | 1.15 | 101 | 78 | 19.3 | 915 |
5 x 16 RE | 1.15 | 71 | 59 | 21 | 1,150 |
3 x 16 RM | 1.15 | 101 | 78 | 18.9 | 765 |
4 x 16 RM | 1.15 | 101 | 78 | 20.2 | 960 |
5 x 16 RM | 1.15 | 71 | 59 | 22.2 | 1,150 |
1 x 25 RM | 0.727 | 138 | 114 | 11.3 | 330 |
3 x 25 RM | 0.727 | 132 | 105 | 21.5 | 1,190 |
3 x 25 + 16 RM/RE | 0.727/1.150 | 132 | 105 | 22.5 | 1,370 |
4 x 25 RM | 0.727 | 132 | 105 | 24.7 | 1,430 |
5 x 25 RM | 0.727 | 132 | 105 | 28.4 | 1,770 |
1 x 35 RM | 0.524 | 164 | 139 | 12.4 | 435 |
3 x 35 SM | 0.524 | 159 | 129 | 22.5 | 1,240 |
3 x 35 + 16 SM/RE | 0.524/1.160 | 159 | 129 | 23.9 | 1,420 |
4 x 35 SM | 0.524 | 159 | 129 | 24.5 | 1,610 |
5 x 35 RM | 0.524 | 159 | 129 | 30 | 2,300 |
1 x 50 RM | 0.387 | 195 | 169 | 14.9 | 575 |
3 x 50 SM | 0.387 | 188 | 157 | 25.9 | 1,690 |
3 x 50 + 25 SM/RM | 0.387/0.727 | 188 | 157 | 28.2 | 1,980 |
4 x 50 SM | 0.387 | 188 | 157 | 28.5 | 2,150 |
5 x 50 RM | 0.387 | 188 | 157 | 36.5 | 3,200 |
1 x 70 RM | 0.268 | 238 | 213 | 17 | 795 |
3 x 70 SM | 0.268 | 232 | 199 | 29.5 | 2,450 |
3 x 70 + 35 SM/RM | 0.268/0.524 | 232 | 199 | 31.9 | 2,720 |
4 x 70 SM | 0.268 | 232 | 199 | 32.2 | 2,950 |
5 x 70 RM | 0.268 | 232 | 199 | 43 | 4,340 |
1 x 95 RM | 0.193 | 286 | 264 | 19 | 1,090 |
3 x 95 SM | 0.193 | 280 | 246 | 33 | 3,210 |
3 x 95 + 50 SM/RM | 0.193/0.387 | 280 | 246 | 35.8 | 3,630 |
4 x 95 SM | 0.193 | 280 | 246 | 37.5 | 4,110 |
5 x 95 RM | 0.193 | 280 | 246 | 50 | 6,090 |
1 x 120 RM | 0.153 | 325 | 307 | 20 | 1,320 |
3 x 120 SM | 0.153 | 318 | 285 | 36 | 4,050 |
3 x 120 + 70 SM/RM | 0.153/0.268 | 318 | 285 | 40 | 4,500 |
4 x 120 SM | 0.153 | 318 | 285 | 41 | 5,010 |
5 x 120 RM | 0.153 | 318 | 285 | 51 | 6,580 |
1 x 150 RM | 0.124 | 366 | 352 | 22.5 | 1,580 |
3 x 150 SM | 0.124 | 359 | 326 | 40.3 | 4,880 |
3 x 150 + 70 SM/RM | 0.124/0.268 | 359 | 326 | 43 | 5,510 |
4 x 150 SM | 0.124 | 359 | 326 | 45 | 6,070 |
1 x 185 RM | 0.099 | 413 | 406 | 24.5 | 1,950 |
3 x 185 SM | 0.099 | 406 | 374 | 44 | 6,200 |
3 x 185 + 95 SM/RM | 0.099/0.193 | 406 | 374 | 48 | 6,810 |
4 x 185 SM | 0.099 | 406 | 374 | 49 | 7,560 |
1 x 240 RM | 0.075 | 479 | 483 | 28 | 2,560 |
3 x 240 SM | 0.075 | 473 | 445 | 52 | 8,300 |
3 x 240 + 120 SM/RM | 0.075/0.153 | 473 | 445 | 54 | 8,820 |
4 x 240 SM | 0.075 | 473 | 445 | 57 | 10,150 |
1 x 300 RM | 0.06 | 539 | 552 | 30 | 3,170 |
1 x 400 RM | 0.047 | 614 | 646 | 35 | 4,120 |
1 x 500 RM | 0.037 | 693 | 747 | 38.5 | 5,130 |
Â
Toothbrush LED Street Lights,Street Lighting LED,LED Path Lamp,LED Lawn Light,COB LED Street Light,LED Street Lighting
LED Floodlight LED Street Light Co., Ltd. , http://www.ledelamp.com