Advantages:
Power supply compatibility: Constant drive voltage, Constant drive voltage, single voltage can be customized according to the voltage region, On the public power grid adaptability
Safety:Â internal non isolated driver,high voltage low current, Effectively relieve led source radiating, use insulated main plastic cement case to prevent electric shock.
No. | type | BY-LC3W |
1 | Input Voltage | AC100V/110V/220V/230V/240V |
2 | Â SIZE | 37*102mm |
3 | Â base | Â E14/27 |
4 | LEDS | LED5630 |
5 | Power consumption | 3W,4W,5.5W |
6 | Luminous flux | 345-470lm (±5%) |
7 | Center illuminance(3m) | 13 lux |
8 | CCT, Color Temperature | 3000-3200KÂ /Â 6000-6500K |
9 | CRI, Color rendering index | >90 |
10 | Lumen | 85-100lm/w |
11 | Beam Angle | 180° |
12 | Operation Temperature | -20~50 |
13 | Operation Humidity | 10%~90%RH |
14 | Storage Temperature | -20~50 |
15 | LED Led Life(H) | >50,000 H |
16 | material | Ceramic +GLASS cover |
17 | Weight | 43g |
18 | Protection Level | IP55 |
Advantages:
Power supply compatibility: Constant drive voltage, Constant drive voltage, single voltage can be customized according to the voltage region, On the public power grid adaptability
Safety:Â internal non isolated driver,high voltage low current, Effectively relieve led source radiating, use insulated main plastic cement case to prevent electric shock.
No. | type | BY-LC3W |
1 | Input Voltage | AC100V/110V/220V/230V/240V |
2 | Â SIZE | 37*102mm |
3 | Â base | Â E14/27 |
4 | LEDS | LED5630 |
5 | Power consumption | 3W,4W,5.5W |
6 | Luminous flux | 345-470lm (±5%) |
7 | Center illuminance(3m) | 13 lux |
8 | CCT, Color Temperature | 3000-3200KÂ /Â 6000-6500K |
9 | CRI, Color rendering index | >90 |
10 | Lumen | 85-100lm/w |
11 | Beam Angle | 180° |
12 | Operation Temperature | -20~50 |
13 | Operation Humidity | 10%~90%RH |
14 | Storage Temperature | -20~50 |
15 | LED Led Life(H) | >50,000 H |
16 | material | Ceramic +GLASS cover |
17 | Weight | 43g |
18 | Protection Level | IP55 |
With the improvement of people's quality of life, people's lifestyles have also become varied. Different kinds of recreational products are starting to appear in people's lives, such as electronic cigarettes. The emergence of e-cigarettes represents a part of young people's thinking and means that electronic products are beginning to show a trend towards diversity.
simply replace the pods. The Pod system uses an integrated pod rather than a tank for higher nicotine strength and provides low power traction. the Pod system is rechargeable and has a longer life and higher battery capacity than disposable electronic cigarettes.
Our company Pod system has a built-in 380mAh battery and a USB charging port on the bottom. In comparison, the Pod system has a built-in battery of only 180mAh, but the Pod system charges much faster.
Our electronic cigarettes are of rechargeable construction. The first time you use the charger to charge, it is recommended to use up the remaining power before filling up, this is to ensure the performance of the battery.
Vape Pod System Oem,Vape Pod Oem,Close Pod Oem,Thc Pod Disposable
Shenzhen MASON VAP Technology Co., Ltd. , https://www.disposablevapepenfactory.com