LED High Bay Light Product Features:
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Â
+Â IP67
+ The whole light efficiency up to 120 Lm/W
+ Operating temp. range from -40 ºC to +50 ºC
+ Dimmable DriverÂ
+ 50,000 hours @ L70Â
Part 1
Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator | Â Â Â Â Â Â Â Â Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 3.4kg/7.5lbs | Â Â Â Â 5.2kg/11.5lbs | ||
Dimensions(LxWxH) | 356x200x152mm | Â Â Â 356x360x152mm | ||
 | 14x7.8x6in |    14x10.2x6in | ||
Packing | Total Weight | 8.2kg/18.1lbs | Â Â Â Â 6.2kg/13.7lbs | |
Dimensions(LxWxH) | 520x430x220mm | Â Â Â 430x345x220mm | ||
 | 20.5x16.9x8.7in |    16.9x13.6x8.7in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Part2
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator |         Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 7.1kg/15.7lbs | 9.2kg/20.3lbs | 13.7kg/30.2lbs | |
Dimensions(LxWxH) | 356x340x152mm | 580x356x152mm | 740x356x152mm | |
 | 14x13.4x6in | 22.8x14.0x6in | 29.1x14.0x6in | |
Packing | Total Weight | 8.1kg/17.9lbs | 10.4kg/22.9lbs | 15.2kg/33.5lbs |
Dimensions(LxWxH) | 430x425x220mm | 505x430x220mm | 665x430x220mm | |
 | 16.9x16.7x8.7in | 19.9x16.9x8.7in | 26.2x16.9x8.7in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Â
1. High and Low Bay Lighting
Â
Warehouse, Cold storage, Industrial, Tunnels, Gymnasiums, Garage
2. Area&Flood lighting
Â
Architechtural, building security and spotlighting;
Parking lots, site, residential areas and pedestrian walkway lighting;
Â
3. Sign lighting
Recreational, facade (ground,structure or wall mounted ) lighting  Â
Â
FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our FLB-P series offer fixtures available in the following ranges:AC ranges (100-277VAC/200-480VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-FLB-P series have UL,FCC,DLC,CB,CE,RoHS,SAA.
4.How are your fixtures installed?
Our fixtures are shipped with standard U type brackets.Wall Type,Ceiling Type,Floor Type.
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy. 2017 Hot Sale 5-year Warranty Led Flood Light Housing Die Cast Aluminum
LED High Bay Light Product Features:
Deliver a wide range of light outputs that replace 200W-1,500W HID (HPS/Metal halide) and four-to-eight lamp T5/T8 high intensity fluorescent fixtures
Â
+Â IP67
+ The whole light efficiency up to 120 Lm/W
+ Operating temp. range from -40 ºC to +50 ºC
+ Dimmable DriverÂ
+ 50,000 hours @ L70Â
Part 1
Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator | Â Â Â Â Â Â Â Â Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 3.4kg/7.5lbs | Â Â Â Â 5.2kg/11.5lbs | ||
Dimensions(LxWxH) | 356x200x152mm | Â Â Â 356x360x152mm | ||
 | 14x7.8x6in |    14x10.2x6in | ||
Packing | Total Weight | 8.2kg/18.1lbs | Â Â Â Â 6.2kg/13.7lbs | |
Dimensions(LxWxH) | 520x430x220mm | Â Â Â 430x345x220mm | ||
 | 20.5x16.9x8.7in |    16.9x13.6x8.7in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Part2
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V/AC200-480V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25°/60°/90°/120° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum Alloy | ||
Heat Radiator |         Anodized Aluminum | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Universal Hanging Bracket;Hanging Ring Mount;Pendant Mount | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP65/IP67 | |||
Net Weight | 7.1kg/15.7lbs | 9.2kg/20.3lbs | 13.7kg/30.2lbs | |
Dimensions(LxWxH) | 356x340x152mm | 580x356x152mm | 740x356x152mm | |
 | 14x13.4x6in | 22.8x14.0x6in | 29.1x14.0x6in | |
Packing | Total Weight | 8.1kg/17.9lbs | 10.4kg/22.9lbs | 15.2kg/33.5lbs |
Dimensions(LxWxH) | 430x425x220mm | 505x430x220mm | 665x430x220mm | |
 | 16.9x16.7x8.7in | 19.9x16.9x8.7in | 26.2x16.9x8.7in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS |
Â
1. High and Low Bay Lighting
Â
Warehouse, Cold storage, Industrial, Tunnels, Gymnasiums, Garage
2. Area&Flood lighting
Â
Architechtural, building security and spotlighting;
Parking lots, site, residential areas and pedestrian walkway lighting;
Â
3. Sign lighting
Recreational, facade (ground,structure or wall mounted ) lighting  Â
Â
FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our FLB-P series offer fixtures available in the following ranges:AC ranges (100-277VAC/200-480VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-FLB-P series have UL,FCC,DLC,CB,CE,RoHS,SAA.
4.How are your fixtures installed?
Our fixtures are shipped with standard U type brackets.Wall Type,Ceiling Type,Floor Type.
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy.
Description of Stacked D-Sub I/O Connectors
Antenk's connectors are designed for applications requiring multiple connector ports with limited PCB space
The condensed footprint of Antenk's dual port D-sub solution is available in four industry sizes, three connector spacing options, and six hardware configurations for one of the broadest stacked D-sub offerings on the market in standard and high-density variations.
Stacked D-sub I/O connectors are designed for applications requiring multiple connector ports with limited PCB space. Two right angle D-sub connectors are stacked one on top of another, creating a single dual-port connector with a very condensed footprint.
Features of Stacked D-Sub I/O Connectors
Available in four industry standard sizes:
Standard density: 9, 15, 25, 37
Available in three connector spacing options: 0.625", 0.750", 0.900"
Available in six hardware configurations
High-temperature UL94 V-0 thermoplastic (260°C process temp)
High performance stamped contacts
Applications of Stacked D-Sub I/O Connectors
Communications
Instrumentation
Medical
Computers/peripherals
Commercial industry
Test labs
Gaming industry
Range of of Stacked D-Sub I/O Connectors
Male Stacked D sub Connector
Female Stacked D sub ConnectorStandard Density Stacked D sub Connector
High Density Stacked D sub Connector
Dual-Port Stacked D-Sub Connectors
Dual Port (Stacked) D Sub,,Stacked D Sub I/O Connectors,Dual-Port Stacked D-Sub Connectors,Male Stacked D sub Connector, Female Stacked D sub Connector, Standard Stacked D sub Connector, High Density Stacked D sub Connector
ShenZhen Antenk Electronics Co,Ltd , https://www.antenkwire.com